
Staff
Director |
||
|---|---|---|
Name: |
Title: |
Telephone: |
| Dr. G. Randy Keller | Director | 405/325-7968 |
Geological Staff |
|||
|---|---|---|---|
Name:
|
Title: |
Areas of Interest: |
Telephone: |
| Richard D. Andrews | Geologist IV | petroleum geology | 405/325-3991 |
| Daniel T. Boyd | Geologist III | petroleum geology, petroleum data and history, Booch Play | 405/325-8898 |
| Brian J. Cardott | Geologist IV | coal, coalbed methane, gas shales, Woodford Shale | 405/325-8065 |
| Julie Chang | geology, mapping | 405/325-7055 | |
| James R. Chaplin | Geologist IV | stratigraphy, educational programs, paleontology, guidebooks | 405/325-8071 |
| Stanley T. Krukowski | Geologist IV | industrial minerals | 405/325-8033 |
| Kenneth V. Luza | Engineering Geologist IV | engineering and environmental geology, Tri-State area, geologic hazards, earthquakes | 405/325-8037 |
| Thomas M. Stanley | Geologist IV | mapping, stratigraphy | 405/325-7281 |
| Neil H. Suneson | Geologist IV, Adjunct Professor, School of Geology and Geophysics | guidebooks, stratigraphy, Ouachita Mountains, education | 405/325-7315 |
Technical and Outreach Staff |
||
|---|---|---|
Name: |
Title: |
Telephone: |
| James H. Anderson | Manager, Cartography | 405/325-3035 |
| Sue Britton Crites | Editor, Oklahoma Geology Notes | 405/325-8076 |
| Stephen Holloway | Research Associate | 405/325-3253 |
| Laurie A. Lollis | Graphics Presentations Technician | 405/325-8035 |
| Richard G. Murray | Copy Center Operator | 405/325-8054 |
| Connie G. Smith | Marketing, Public Relations Specialist II | 405/325-8021 |
| Paul E. Smith | Supervisor, Copy Center | 405/325-8054 |
| Russell Standridge | GIS Specialist | 405/325-8056 |
| Michelle J. Summers | Technical Project Coordinator | 405/325-7313 |
| Jane L. Weber | Database Coordinator | 405/325-7331 |
Administrative Staff |
||
|---|---|---|
Name: |
Title: |
Telephone: |
| Shanika Bivines | Financial Administrator and Office Manager | 405/325-8014 |
| Jennifer Veal | Staff Assistant II | 405/325-3031 |
| Janise L. Coleman | Budget and Account Representative III | 405/325-3033 |
| Tammie K. Creel-Williams | Budget and Account Rep III | 405/325-3034 |
Oklahoma Petroleum Information Center (OPIC) Staff |
||
|---|---|---|
Name: |
Title: |
Telephone: |
| Charles R. Dyer III | Equipment Operations Maintenance Person IV | 405/325-1119 |
| Vyetta Jordan | Lab Research Technician I | 405/325-1169 |
| Gene V. Kullmann | Manager, OPIC | 405/325-1279 |
| Sue M. Palmer | Staff Assistant I | 405/325-1243 |
| David O. Pennington | Facilities Attendant II | 405/325-1299 |
| Tom Sanders | Facilities Attandant II | 405/325-1299 |
| Joyce A. Stiehler | Publications Sales Supervisor | 405/325-1211 |
Geophysical Observatory Staff |
||
|---|---|---|
Name: |
Title: |
Telephone: |
| Amie R. Gibson | Observatory Facility Supervisor | 918/366-4152 |
| Jacob Nance | Lab/Research Tech I | 918/366-4152 |